Enter a part number or description below to search.
We have a growing inventory of many different aircraft types including piston and turbine, single and twin engine, Cessna, Piper, and Beechcraft to name a few. We also offer engines, propellers, landing gear, and avionics. All items are sold As-Is, Where-Is with a return policy.
Items not currently listed in our inventory are possibly still on the aircraft. If we don’t have something in stock, we know where to find it. Please call us for any of your parts needs.
Part Number | Alternate Part Number | Description |
---|---|---|
0513311-7 | Control Tube Support Assy LH, no gromet | |
0513311-2 | Control Tube Support Assy RH | |
37960-1028 | Control Unit - Navomatic | |
62824-00 | Control Wheel - Yoke 3/4" shaft | |
0513239-1 | Control Wheel - Yoke | |
0513239-1 | Control Wheel - Yoke | |
1560001-13 | Control Wheel / Yoke | |
1560001-13 | Control Wheel / Yoke | |
0513136-4 | Control Wheel / Yoke - 1 of 2 | |
0513136-4 | Control Wheel / Yoke - 2 of 2 | |
1570149-201 | 1570149-202 | Control Wheel / Yoke LH |
0411079 | 0411257 | Control Wheel / Yoke Universal Joint - 1 of 2 |
0411257 | Control Wheel / Yoke Universal Joint - 2 of 2 | |
MC0411257 | 0411257 | Control Wheel / Yoke Universal Joint - McFarlene |
0511785-1 | Control Wheel Sprocket 1 of 2 | |
0511785-1 | Control Wheel Sprocket 2 of 2 | |
0411257 | Control Wheel Universal Joint 1 of 2 | |
0411257 | Control Wheel Universal Joint 2 of 2 | |
0760019-13 | Control Yoke - Co-Pilot | |
0760019-16 | Control Yoke - Pilot | |
1560001-13 | Control Yoke / Wheel | |
0513332-203 | Control Yokes - 1 of 2 | |
0513332-203 | Control Yokes - 2 of 2 | |
29442-02 | Controller Assy - Annunciator lights | |
29301-02 | Controller Assy - Dimmer | |
D278-2 | Controller Assy RPM Governor - Robinson | |
555 356 | XW20345-275-50 | Converter |
D561-13 | Cooling Fan - Blower Assy 28V | |
35-550055 | Copilot Cold Air Valve Assy | |
A255-2 | Counter Weight Set of 2 - Minor Damage | |
A255-2 | Counter Weight Set of 2 - Minor Damage | |
45010-1000 | Course Indicator - Aircraft Radio | |
066-3008-02 | Course Select Indicator - King | |
KI-201C | 066-3008-02 | Course Select Indicator - King |
066-3008-02 | Course Select Indicator - King Radio | |
KI-201C | Course Selection Indicator - King | |
D854-1 | Cover | |
0713543-1 | Cover - Lower Stationary Panel | |
50443-02 | Cover - Wing Inspection Light | |
C680-1 | Cover Assy - Boot | |
C680-5 | Cover Assy - Boot | |
1200756-7 | Cover Assy - Console - Lighted | |
29600-02 | Cover Assy - Relay Shelf Assy | |
0513390-9 | Cover Engine Instrument RH Panel | |
5225-4 | Cover Plates - Inspection Plates | |
0713128-1 | Cowel Flap Control Lever Assembly | |
0752628-1 | Cowl Access Door Assembly with hinge | |
650060-515 | Cowl Assembly - Lower | |
650074-501 | Cowl Assembly - Upper | |
0700734-3 | Cowl Cover - Winterization - LH | |
0700734-4 | Cowl Cover - Winterization - RH | |
0552161-4 | Cowl Door Assembly | |
13029-00 | 12358-00 | Cowl Engine Side LH from PA 18 MISSING LOWER STIFFNER |
13029-00 | 12358-00 | Cowl Engine Side LH Damaged from PA 18 |
415-40090-L | Cowl Engine Side LH from Ercoupe Aircraft | |
415-40090-R | Cowl Engine Side RH from Ercoupe Aircraft | |
npn | Cowl Fastners Standard Stock Style | |
0752020-1 | Cowl Filter Mount Assembly | |
S1244-3 | Cowl Flap Cable - Pilot | |
35-380050-1 | Cowl Flap Control - Cable Assembly | |
35-944012 | Cowl Flap Control - Links - RH+LH | |
35-944011 | 35-944025 | Cowl Flap Control - Shaft and Fittings |
0713307-1 and 2 | Cowl Flap Control Line Mount (clamp) set of 2 | |
35-910053 | Cowl Flap Door Assy - LH | |
35-910053-1 | Cowl Flap Door Assy - RH | |
0752014-15 | cowl flap hinge | |
0752015-19 | Cowl Flap Hinge Bracket LH | |
0752015-39 | Cowl Flap Hinge Bracket RH | |
0752014-1 | Cowl Flap LH | |
650061-003 | Cowl Lower - LH | |
650061-004 | Cowl Lower - RH | |
35-410446-602 | Cowl Nose Bowl | |
35-910108 | Cowl Support Rod Assy | |
35-910108 | Cowl Support Rod Assy | |
D040-1 | Cowling Assembly Aft | |
D041-1 | Cowling Assembly Belly - One bent stiffner | |
C377-1 | Cowling Assembly LH | |
C377-1 | Cowling Assembly LH with Door - Slight bend on corner | |
C378-3 | Cowling Assembly RH with Door | |
35-910160-24 | Cowling Assembly, Engine | |
2652022-18 | Cowling Tube Assembly | |
A677-4 | Cyclic Control Boot | |
A677-4 | 801171041 | Cyclic Control Cover Boot |
C320-1 | C069-3 | Cyclic Control Stick |
C048-1 | D337-1 | Cyclic Friction Assembly with Torque Tube Weldment - Damaged Core Only |
455 946 | OAS2924-3 | Cylinder - Hydraulic Lock (Ozone OAS 2924-3) |
455 961 | WTC2114-1 | Cylinder - Hydraulic Lock (Weibel WTC2114-1) |
45314-00 | Cylinder Assy NLG strut | |
0511068-3 | Cylinder Head Temp Indicator - Cessna | |
LT-46 (D) | DC to DC Convertor - KGS | |
0713019-94 | Defrost Valve Assembly | |
63902-10 | Defroster Air Control Cable | |
1513877-3 | Defroster Air Duct Lower LH | |
1513877-4 | Defroster Air Duct Lower RH | |
1513877-1 | Defroster Air Duct Upper LH | |
1513877-2 | Defroster Air Duct Upper RH | |
62952-00 | Defroster Air Outlet Assembly | |
35-550566-3 | Defroster Valve Body | |
1D1194-1 | Deice pressure switch | |
1108249 | Delco Starter |
We would be happy to work with you to help you find your parts or project.