Introducing the Sierra A24R aircraft model manufactured by Beechcraft, featuring the renowned McCauley Propeller Model B3D36C429. Please note that this aircraft has experienced a gear-up landing, resulting in a propeller strike and minor belly damage.
Our Sierra A24R offers exceptional performance and craftsmanship, showcasing Beechcraft's dedication to aviation excellence. The McCauley Propeller adds to its reliability and efficiency, promising a remarkable flight experience.
Though the aircraft experienced a gear-up landing, belly damage and subsequent propeller strike, rest assured that our team has meticulously assessed and documented the damage. We take transparency seriously and want to ensure you have all the information you need to make an informed decision.
Explore this Sierra A24R aircraft model today and take advantage of its exceptional features and potential for refurbishment. Our team is ready to assist you with any inquiries and provide additional details upon request. Don't miss this opportunity to own a Beechcraft masterpiece at a competitive value.
Description | Part # | Alt Part #/Serial # | Category | Defects/Notes |
MLG Weldment Support LH | 169-810027-29 | / | Landing Gear | / |
Landing Light Lens Cover - LH | / | Fairings/Cowlings | / | |
Gear Up Switch | / | Electrical | / | |
Torque Plate RH | / | Landing Gear | / | |
NLG Lock Actuator Assy | / | Landing Gear | / | |
Wing Panel - RH | / | Airframe | / | |
Altimeter - Edo-Aire | 375B | 1U171-002-8/13849A | Avionics | / |
Airspeed Indicator - Mc Leod Instrument corp | 230-40-207 | /7909 | Instruments | / |
Compass - Beech (no part number) | npn | / | Instruments | / |
ADF - Receiver - Bendix/King | KR 87 | 066-1072-00/6971 | Avionics | display has blemish on it/ |
Engine Instrument Cluster - Edo Aire | 1S130-999 | /231 | Instruments | /minus man pressure/fuel flow |
MLG Assy LH | 169-810001-21 | / | Landing Gear | / |
MLG Assy RH | 169-810001-22 | / | Landing Gear | / |
NLG Wheel Assembly - Goodyear | 9532926 | /6198 | Landing Gear | /NO TIRE |
Altitude Reporter - Narco | AR-850 | /84628 | Instruments | / |
Lift Detector - Stall Warning Vane | 151-4 | /1612163 | Instruments | / |
MLG Retract Actuator - RH - Gerdes | 169-380060 | /31 | Landing Gear | / |
Fuel Tank Cap - Shaw Aero Devices | 431-9 | / | Fuel System | / |
Fuel Level Transmitter | 169-380066-1 | /774-26 | Fuel System | / |
MLG Retract Actuator -LH - Gerdes | 169-380060 | /97 | Landing Gear | / |
Steering Collar Assy NLG | 169-820039 | / | Landing Gear | / |
MLG attach shaft | 169-810???? | / | Landing Gear | / |
MLG Up Lock Actuator - 2 of 2 | 169-380057-3 | / | Landing Gear | / |
MLG Lower Drag Brace Arm RH | / | Landing Gear | / | |
MLG Door LH | / | Landing Gear | / | |
MLG Spring - RH | / | Landing Gear | / | |
NLG Switch Assy | 100-381006-1 | / | Electrical | / |
Elevator Balance Weight Assy | / | Flight Controls | / | |
Steering Bungy | / | Landing Gear | / | |
Fuel Level Transmitter | 169-380066-4 | B7740-25/ | Fuel System | / |
Steering Bungy | / | Landing Gear | / | |
Spinner - 3 Blade from McCauley prop number B3D36C429 | D-5257 | / | Propellers | light surface scratches/with brackets and plastic support piece |
Manifold Pressure Guage and Fuel Flow Gauge | IU037-118-9 | /390 | Instruments | / |
Tail Fin Assy | 169-640000-601 | / | Airframe | / |
Rudder Assy | 169-640000-603 | / | Flight Controls | / |
Rear Position Light - Grimes | A2064-12 | / | Electrical | surface rust in spots/ |
Tail Fin Cap - allowance for light | 169-640000-97 | / | Fairings/Cowlings | some cracking around mounting holes/ |
Antenna - VOR | npn | / | Avionics | / |
Trim Tab Actuator Assembly - Elevator - Electric | 50-524497 | / | Flight Controls | /with PN: 45-524561 |
Ignition Switch w/ key - TCM | 10-357200-1 L | / | Electrical | / |
MLG Weldment Support RH | 169-810027-30 | / | Landing Gear | / |
MLG Limit Switch | 1CH25 | / | Landing Gear | / |
MLG Up Lock Actuator - 1 of 2 | 169-380057-3 | / | Landing Gear | / |
Tail Cone | 169-440011-1 | / | Fairings/Cowlings | / |
Marker Beacon Receiver - Narco | MBT-12 | / | Avionics | / |
Course Select Indicator - King | 066-3008-02 | /30919 | Avionics | / |
ADF - Indicator - Bendix/King NON SLAVED Version | KI 227 | 066-3063-00/ | Avionics | / |
CHT Indicator - Alcor | 46151 | /215596 | Instruments | / |
EGT Indicator - Alcor | 46150 | /261985 | Instruments | / |
Suction Indicator - Beechcraft - Standard Precision | 50-384042-1 | /3366 | Instruments | / |
Vertical Speed Indicator - United Instruments | 169-380017 | /22806 | Instruments | sun fadded needle/ |
Tie Down Eyelets | / | Wings | /pair of 2 | |
Nose Wheel Tire with Tube - 5.00-5 - Condor | 072-312-0 | / | Landing Gear | / |
Brake Master Cylinder | 169-380100-3 | / | ***STILL ON PLANE***/***STILL ON PLANE*** | |
Engine Cowl Upper - Beechcraft | 169-910056-195 | / | Fairings/Cowlings | / |
Engine Cowl Lower - Beechcraft | 169-910056-203 | / | Fairings/Cowlings | / |
Flap position Indicator | FCD4-B1781 | / | Instruments | / |
MLG Limit Switch | 1CH25 | / | Landing Gear | / |
Instrument Post Light - Red | A-8970B-2-327 | A8970B2327/ | Electrical | / |
Instrument Post Light - Green | A-8970B-2-330 | A8970B2330/ | Electrical | Damaged See Photos/ |
Fuel Selector Valve | 169-380086-1 | / | Fuel System | No Data Plate/ |
Brake Master Cylinder - 1 of 4 | 169-380100-3 | / | Landing Gear | / |
Brake Master Cylinder - 2 of 4 | 169-380100-3 | / | Landing Gear | / |
Brake Master Cylinder - 4 of 4 | 169-380100-3 | / | Landing Gear | / |
TIE DOWN EYELETS | - | -/- | / |
Engine, a/s ind, radios, gs ind, mlg + nlg torque arm/shaft, and wheels/brakes.
Ailerons LH, RH
Flaps LH, RH
Horizontal Stabilizer
MLG door RH
Part Number | Alternate Part Number | Description | Price |
---|---|---|---|
KI 227 | 066-3063-00 | ADF - Indicator - Bendix/King NON SLAVED Version | 300.00 USD |
KR 87 | 066-1072-00 | ADF - Receiver - Bendix/King | 450.00 USD |
230-40-207 | Airspeed Indicator - Mc Leod Instrument corp | 250.00 USD | |
375B | 1U171-002-8 | Altimeter - Edo-Aire | 300.00 USD |
AR-850 | Altitude Reporter - Narco | 200.00 USD | |
npn | Antenna - VOR | 90.00 USD | |
169-380100-3 | Brake Master Cylinder | 250.00 USD | |
169-380100-3 | Brake Master Cylinder - 1 of 4 | 250.00 USD | |
169-380100-3 | Brake Master Cylinder - 2 of 4 | 250.00 USD | |
169-380100-3 | Brake Master Cylinder - 4 of 4 | 250.00 USD | |
46151 | CHT Indicator - Alcor | 120.00 USD | |
npn | Compass - Beech (no part number) | 90.00 USD | |
066-3008-02 | Course Select Indicator - King | 100.00 USD | |
46150 | EGT Indicator - Alcor | 120.00 USD | |
Elevator Balance Weight Assy | |||
169-910056-203 | Engine Cowl Lower - Beechcraft | 3,200.00 USD | |
169-910056-195 | Engine Cowl Upper - Beechcraft | 1,200.00 USD | |
1S130-999 | Engine Instrument Cluster - Edo Aire | ||
FCD4-B1781 | Flap position Indicator | 150.00 USD | |
169-380066-1 | Fuel Level Transmitter | 225.00 USD | |
169-380066-4 | B7740-25 | Fuel Level Transmitter | 200.00 USD |
169-380086-1 | Fuel Selector Valve | 600.00 USD | |
431-9 | Fuel Tank Cap - Shaw Aero Devices | 200.00 USD | |
Gear Up Switch | |||
10-357200-1 L | Ignition Switch w/ key - TCM | 250.00 USD | |
A-8970B-2-330 | A8970B2330 | Instrument Post Light - Green | 15.00 USD |
A-8970B-2-327 | A8970B2327 | Instrument Post Light - Red | 30.00 USD |
Landing Light Lens Cover - LH | |||
151-4 | Lift Detector - Stall Warning Vane | 480.00 USD | |
IU037-118-9 | Manifold Pressure Guage and Fuel Flow Gauge | 300.00 USD | |
MBT-12 | Marker Beacon Receiver - Narco | 100.00 USD | |
169-810001-21 | MLG Assy LH | 2,300.00 USD | |
169-810001-22 | MLG Assy RH | 2,300.00 USD | |
169-810???? | MLG attach shaft | ||
MLG Door LH | 750.00 USD | ||
1CH25 | MLG Limit Switch | 120.00 USD | |
1CH25 | MLG Limit Switch | 120.00 USD | |
MLG Lower Drag Brace Arm RH | |||
169-380060 | MLG Retract Actuator - RH - Gerdes | 1,200.00 USD | |
169-380060 | MLG Retract Actuator -LH - Gerdes | 1,200.00 USD | |
MLG Spring - RH | |||
169-380057-3 | MLG Up Lock Actuator - 1 of 2 | 650.00 USD | |
169-380057-3 | MLG Up Lock Actuator - 2 of 2 | 650.00 USD | |
169-810027-29 | MLG Weldment Support LH | 600.00 USD | |
169-810027-30 | MLG Weldment Support RH | 600.00 USD | |
NLG Lock Actuator Assy | |||
100-381006-1 | NLG Switch Assy | 175.00 USD | |
9532926 | NLG Wheel Assembly - Goodyear | 400.00 USD | |
072-312-0 | Nose Wheel Tire with Tube - 5.00-5 - Condor | 80.00 USD | |
A2064-12 | Rear Position Light - Grimes | 50.00 USD | |
169-640000-603 | Rudder Assy | 950.00 USD | |
D-5257 | Spinner - 3 Blade from McCauley prop number B3D36C429 | 550.00 USD | |
Steering Bungy | |||
Steering Bungy | |||
169-820039 | Steering Collar Assy NLG | 430.00 USD | |
50-384042-1 | Suction Indicator - Beechcraft - Standard Precision | 100.00 USD | |
169-440011-1 | Tail Cone | 200.00 USD | |
169-640000-601 | Tail Fin Assy | 850.00 USD | |
169-640000-97 | Tail Fin Cap - allowance for light | 80.00 USD | |
- | - | TIE DOWN EYELETS | |
Tie Down Eyelets | |||
Torque Plate RH | |||
50-524497 | Trim Tab Actuator Assembly - Elevator - Electric | 800.00 USD | |
169-380017 | Vertical Speed Indicator - United Instruments | 195.00 USD | |
Wing Panel - RH |
We would be happy to work with you to help you find your parts or project.