This aircraft suffered a very heavy landing due to subsiding air. The main rotor struck the tail boom during landing. The aircraft remained upright however the tail boom was severed, the M/R system was damaged, engine damaged, transmission/engine structures damaged. The aircraft has been in storage for approximately 5 years.
All dynamic components including hydraulics servos
Bear paws
Audio panel
Collective stick assy
Tail rotor gearbox assy
Transceiver
Part Number | Alternate Part Number | Description |
---|---|---|
C464-1 | Access Panel Tray | |
307FC | Air Temp Guage - Davtron | |
SSD120-XXA | Altitude Digitizer | |
1327-82 | Antenna - Communications - ELT | |
AT1621-5B | Antenna - Mobile Permanent Mount - AeroAntenna | |
4300-203 | Attitude Indicator - Mid Continent Inst. | |
D809-1 | Battery Cover Assy | |
B164-3 | Cabin Heater Outlet | |
AT 4220R0 | Clock - Chronometer Quartz - Digital - AstroTech LC-2 | |
C2400L4 | Compass - Airpath Instr. Co - Lighted w/ case | |
D278-2 | Controller Assy RPM Governor - Robinson | |
C680-1 | Cover Assy - Boot | |
C680-5 | Cover Assy - Boot | |
A677-4 | Cyclic Control Cover Boot | |
LT-46 (D) | DC to DC Convertor - KGS | |
505-0031-903 | Directional Gyro - L3 Communications | |
npn | Door Snubber LH and RH | |
FT55-A02 | DPST Push Button Swtich - Otto | |
S1820511-01 | ELT Mounting Bracket | |
B144-4 | Engine Instrument Cluster - Rochester | |
D174-2 | Fanwheel Assy | |
C947-1 | Flex Plate Assy | |
Fresh Air Control Assy | ||
C550-1E | Fuel Level Transmitter | |
A550-1M | Fuel Level Transmitter | |
D8187-B | Fuel Pump Assy - Weldon | |
Fuel Strainer Assy | ||
Fuel System - Low Fuel Level Warning Transmitter | ||
A689-6 | Fuel Tank Cap | |
1197 | Helipod Door Hinge | |
R44-2520-403 | Helipod Door LH - Helipod USA LLC | |
10-357200-1 | Ignition Switch w/ key - TCM | |
B051-9 | Instrument Panel Console Assy | |
4594 | Landing Light - GE | |
4594 | Landing Light - GE | |
C181-3 | Lower Clutch Actuator Bearing Assy | |
6111 | Manifold Pressure Guage - United Inst | |
01-0770001-42 | Navigation Light Assy - Green - RH - Whelen | |
01-0770001-52 | Navigation Light Assy - Red - LH - Whelen | |
B308-1 | Oil Pressure Sender | |
B426-1 | Oil Pressure Switch - Hobbs | |
C121-15 | P/P Tube Assy | |
NPX138 N-070 | Radio - Transceiver - Northern Airborne Tech | |
12100 | Radio Adapter - Engineering Inc | |
3029-4-041-2396 | Restraint Assy - LH Aft - Amsafe | |
3029-2-021-2396 | Restraint Assy - LH Fwd - Amsafe | |
3029-4-041-2396 | Restraint Assy - RH Aft - Amsafe | |
3029-3-031-2396 | Restraint Assy - RH Fwd - Amsafe | |
31M22972 | Ring Gear Support Assy | |
B033-6 | Rotor Brake Knob Assy | |
Seat Assy - Passenger Front | ||
Seat Assy - Passenger Rear | ||
Seat Assy - Passenger Rear | ||
Seat Assy - Pilot | ||
Seat Covers - Qnty 4 | ||
C493-1 | Sheave Assy Lower | |
C188-3 | Sprag Clutch and Shaft Assy | |
01-0770028-05 | Strobe Light Power Supply - Whelen | |
MS25068-23 | Switch Assy w/ Guard - Clutch Engage | |
000-20143-1 | Tachometer - Dual % - Phaostron | |
D602-1 | Time Delay Assy | |
133A3 | Vacuum Regulating Valve | |
C042-1 | Vertical Stabilizer - Upper - Damaged |
We would be happy to work with you to help you find your parts or project.