Aircraft damaged in accident - salvage released following storage end. Rudder/fin good, some cabin Items salvageable, most of the aircraft scrapped.
Part Number | Alternate Part Number | Description |
---|---|---|
071-1234-00 | ADF Antenna - BendixKing - 1 of 2 | |
071-1234-00 | ADF Antenna - BendixKing - 2 of 2 | |
C661065-0240RX | Airspeed Indicator | |
5934P-1 | Altimeter - United Instruments | |
2670104-2 | Annunciator Panel | |
3PB11-T2 | Annunciator Panel Lamp Test Switch | |
C621001-0102 | Beacon Lamp Assembly | |
2682005-9 | Brake Pedal Return Spring - 1 of 2 | |
2682005-9 | Brake Pedal Return Spring - 2 of 2 | |
0901-1 | Cabin Air Blower Assembly - 1 of 2 | |
0901-1 | Cabin Air Blower Assembly - 2 of 2 | |
2613181-14 | Circuit Breaker Panel Assembly | |
AT4200C0 | Clock/Timer - AstroTech | |
1560023-5 | Control Wheel Copilot | |
3D3535-15 | De-Ice Pressure switch | |
3D2353 | De-Ice Solenoid | |
2670060-1 | De-Ice Timer | |
2601065-1 | Deice Bracket | |
3D2353-06 | Deice Flow Valve - 1 of 3 | |
3D2353-06 | Deice Flow Valve - 2 of 3 | |
3D2353-06 | Deice Flow Valve - 3 of 3 | |
2601063-7 | Deice Manifold | |
2601062-1 | Deice Pressure Switch Block - 1 of 3 | |
2601062-1 | Deice Pressure Switch Block - 2 of 3 | |
2601062-1 | Deice Pressure Switch Block - 3 of 3 | |
3D2991-01 | Deice Timer | |
2622080-1 | Elevator Push Rod Assembly INBD | |
2622080-2 | Elevator Push Rod Assembly OTBD | |
452-3034 | ELT Mounting Tray | |
345-6196-04 | ELT Remote Switch | |
9910586-3 | Flap Actuator & Motor Assembly | |
2622287-1 | Flap Bellcrank Assembly LH-INBD | |
2622311-7 | Flap Bellcrank Assembly RH-INBD | |
2622267-8 | Flap Bellcrank Assembly RH-INBD | |
2622091-18 | Flap Bellcrank Assembly RH-OTBD | |
MS35059-27 | Flap Motor Primary Switch | |
MS25068-23 | Flap Motor Standby Switch | |
C156005-0105 | Fuel Filler Assy | |
9910338-8 | Fuel Flow Indicator | |
C662041-0102 | Fuel Quantity Indicator - 1 of 2 | |
C662041-0102 | Fuel Quantity Indicator - 2 of 2 | |
C668050-1103 | Fuel Transmitter LH-INBD 1 of 2 | |
C668050-1107 | Fuel Transmitter LH-MDINBD 1 of 2 | |
C668050-1103 | Fuel Transmitter RH-INBD 2of 2 | |
C668050-1107 | Fuel Transmitter RH-MDINBD 2of 2 | |
C668050-1108 | Fuel Transmitter RH-OTBD | |
011-02282-00 | GPS - Nav/Comm - GTN750 | |
10R-022492 | GPS Map 296 - Garmin | |
011-00768-00 | GTX 32 - Garmin | |
29077-101 | Low Air Speed Indicator | |
GF5500-82 | Low Fuel Level Switch - Aerospace | |
6041H220 | Master Relay - 28V | |
BA-3ST | Micro Switch - Honeywell - 1 of 2 | |
BA-3ST | Micro Switch - Honeywell - 2 of 2 | |
2641010-7 | MLG Axle Fitting | |
030-18201 | MLG Brake Assembly - Cleveland | |
2606015-3 | OT/OP Indicator | |
2606026-8 | Overhead panel Assembly | |
2510-5 | Overhead Panel Light - WEMAC | |
9910573-16 | Partition Assy | |
2615140-3 | Passenger Door Gas Spring - 1 of 2 | |
2615140-3 | Passenger Door Gas Spring - 2 of 2 | |
2606013-1 | Percent RPM Indicator | |
9910287-8 | Pressure Switch | |
MS24523-22 | Primary & Secondary Console Light Switch | |
065-0060-04 | Primary Servo - Yaw - BendixKing | |
AT-RL-1001 | Rudder Gust Lock - Aero Twin INC | |
065-0030-00 | Servo Mount - BendixKing | |
071-1242-06 | Slaving Accessory - BendixKing | |
MS25307-212 | Toggle switch | |
2606011-3 | Torque Percent Indicator | |
2661215-1 | Trim Tab Actuator - 2 of 2 | |
2622184-3 | Trim Tab Push Rod | |
2631000-20 | Vertical Fin Assembly | |
C661035-0101 | Vertical Speed Indicator | |
7030 | Vertical Speed Indicator | |
14-50-01 | VHF Antenna - Comant | |
22-37-101 | VOR/LOC/GS Nav Antenna |
We would be happy to work with you to help you find your parts or project.