While conducting a VFR flight from Penticton, BC (CYYF) to Porcupine Plain, SK (CKD2), pilot had difficulty sighting the airstrip, which resulted in a high and unstable approach. The aircraft touched down short of the runway and pitched over. The aircraft sustained substantial damage to its propeller and forward fuselage. Propeller strike. Heavily modified - GTN 750, GMA 35 Audio Panel, GTX327, Ruddervators, gr doors, dual ctrls, aft bench sts.....See Spec Sheet on file for more details.
Part Number | Alternate Part Number | Description |
---|---|---|
066-1038-00 | ADF - Combo Unit - King | |
22-696-014 | Airspeed Indicator - Garwin | |
015-01237 | Alternator - InterAv INC | |
015-01240 | Alternator Bar | |
MD41-1512 | Annunciation Control Unit - Garmin | |
KA-42B | Antenna - ADF - King | |
npn | Antenna - VOR - Narco | |
23-501-06-9 | Attitude Indicator - Edo Aire | |
npn | Autopilot - Stec - Complete with computer, Turn Coordinator | |
E47523 | Aux Power Cord - Noma | |
RG-35AXC | Battery - Concorde | |
35-410462-601 | Battery Box - Aviation Research Systems | |
30-54 | Brake Caliper - Cleveland - LH | |
30-54 | Brake Caliper - Cleveland - RH | |
35-825087-14 | Braze Assy | |
35-550055 | Cabin Cold Air Inlet | |
35-550054 | Cabin Fresh Air Vent | |
C-1P | CHT Indicator | |
C-1P | CHT Indicator - Electronics International | |
M877 | Clock - Davtron M877 | |
npn | Compass Lighted | |
npn | Complete Beechcraft Bonanza Interior Including Seats/Side panels | |
35-590081-3 | Control Lock | |
A-30 | Digitizer - ACK Tech | |
066-1069-00 | DME Indicator - King Radio | |
201C101-2 | Door Steward Kit - Mtn View Aviation | |
50-534201-39 | Door Strip | |
C589511-0113 | ELT - Dorne + Margolin | |
35-939180-1 | Engine Breather Oil Seperator | |
Engine Exhaust | ||
EGT-100-6 | Engine Monitor - JPI - 6 Cylinder | |
Engine Pre Heater with Fan, Outlet and Cord | ||
45-521212-SA4 | Flap Actuator - LH | |
45-521212-SA5 | Flap Actuator - RH - w/ Cable | |
35-165050-78 | Flap Assembly - LH | |
35-165050-79 | Flap Assembly - RH | |
Front Sloped Window - D'Shannon | ||
4032A | Fuel Boost Pump - Weldon Tool | |
450000-P | Fuel Flowmeter + Transducer | |
5643086 | Fuel Gauge - Wing Tip | |
22-869-03 | Fuel Pressure Gauge - Garwin | |
FL-2RA-12 | Fuel Quantity Indicator - Electronics International | |
FL-2R | Fuel Quantity Indicator - Electronics International | |
35-924256-3 | Fuel Selector Cover - Grey | |
HE825-1 | Fuel Selector Valve - H&E | |
Glare Sheild/Extend - D'Shannon Kit | ||
013-00049-01 | Glide Slope Indicator - Garmin - GI 106A | |
HBL4716 | Ground Power Receptacle - Hubbell | |
Headliner Center Section | ||
NPN | Instrument Panel - D'shannon Custom | |
A-8970B-2-327 | Instrument Post light | |
151 | Lift Detector - Stall Warning Vane | |
G80ZR296 | Manifold Pressure Indicator - Electronics International Inc | |
35-815196-1 | MLG Assy - LH | |
35-815196-2 | MLG Assy - RH | |
35-815055-56 | MLG Door Assy - LH Inbd | |
35-815055-64 | MLG Door Assy - LH Otbd | |
35-815055-57 | MLG Door Assy - RH Inbd | |
35-815055-65 | MLG Door Assy - RH Otbd | |
35-815007-4 | MLG Door Link Assembly | |
40-83 | MLG Wheel Assembly - Cleveland - LH | |
40-83 | MLG Wheel Assembly - Cleveland - RH | |
01-0770509-02 | Nav Light Beacon - Whelen | |
70509-02 | Nav Light Becon - Whelen - Lens | |
35-825107 | NLG Complete Drag Brace Assembly | |
35-825072 | NLG Drag Brace V Brace only | |
35-825087-16 | NLG Forward Rod | |
35-825173 | NLG Steering Link Assembly | |
35-820045 | NLG Steering Rod | |
35-825100-6 | NLG Strut Assembly | |
9532102 | NLG Wheel Assembly | |
35-410446-173 | Nose Bowl Web | |
35-825161 | Nose Wheel Steering Link | |
OPT-1 | Oil Pressure and Temp Indicator | |
OPT-1 | Oil Temp and Pressure Indicator - Electronics International | |
2024-1-391-8013 | Seat Belt Assembly - Amsafe | |
Npn | Skeg | |
95-344010-7 | Speaker + Light Unit | |
ZFSC-2-1 | Splitter - Mini Circuits | |
35-650005-601 | Stabilizer Assembly LH | |
35-650005-602 | Stabilizer Assembly RH | |
Model R | Stall Warning Horn With Light - Safe Flight | |
C668509-0101 | Suction Indicator - Cessna Brand | |
R-1-6 | Tachometer - Digital Electronics International Inc | |
35-380001-3 | Tail Cone Assembly - Shorty Fiberglass with Nav light | |
01260-1-0-14 | Turn Coordinator - S-Tec - Autopilot | |
22-998-03 | Vertical Speed Indictator - Garwin | |
VA-1A | Volt Amp Indicator | |
R1224B | Voltage Regulator - Plane Power | |
013-00049-01 | VOR Indicator - Garmin | |
066-3034-00 | VOR Indicator - King - KL 203 | |
PKB5-3A0 | Warning Buzzer - muRata | |
35-364134 | Warning Horn Buzzer |
We would be happy to work with you to help you find your parts or project.