Aircraft R/H main landing gear collapsed while in hangar. Damage to right-hand wing, horizontal stabilizer, right-hand elevator as well as lower fuselage. No apparent propeller strikes. No prop strike, Garmin GNX480, MX-20, SL 30, GMA 340, GDL69A WX Rec, GTX-330 ES - ADSB, STEC-65 Auto pilot, G-4 Insight
Part Number | Alternate Part Number | Description |
---|---|---|
5025018-1 | Aileron Control Rod Assembly | |
1426-1AE-A1 | Airspeed Indicator - Aero Instruments | |
CM3301-5 | Airspeed Indicator - Instruments INC | |
5934PA-3A.86 | Altimeter - United Instruments | |
5934PAM-1 | Altimeter - United Instruments | |
5000F-6 | Attitude Indicator - Edo Aire | |
5000B-72 | Attitude Indicator - Sigma Tek | |
Autopilot - STEC 65 | ||
5025000-2 | Bellcrank Aileron Assembly RH | |
4E1387-2 | Brush Block Assembly - 1 of 2 | |
4E1387-2 | Brush Block Assembly - 2 of 2 | |
CM3216-1 | Cabin Alt - Diff Pressure Indicator - Aersonic Corp | |
9910010-1 | Cabin Heat Exchanger | |
9910004-1 | Cabin Heater Assembly | |
CM3215-1 | Cabin Rate Of Change Indicator - Instruments INC | |
AT420100 | Clock/Timer - Astrotech | |
9910004-6 | Combustion Air Blower Assembly | |
331A-3G | Course Indicator - Collins | |
9910003 | Cowl Flap Actuator - 1 of 2 | |
9910003 | Cowl Flap Actuator - 2 of 2 | |
5052050-4 | Cowl Flap Torque Tube Assembly - 1 of 2 | |
5052050-4 | Cowl Flap Torque Tube Assembly - 2 of 2 | |
31100C | Directional Gyro - Aeritalia | |
3.32E-02 | Directional Gyro Indicator - Collins | |
C662006-0202 | Dual Manifold Pressure Indicator - Aircraft Inst & Dev | |
5052055-5 | Engine Cowl Flap - 1 of 2 | |
5052055-5 | Engine Cowl Flap - 2 of 2 | |
1200C-001 | Engine Monitor - G4 Insight | |
9910055-1 | Flap Control System Assembly | |
CM2918-3 | Flap Position Indicator | |
CM2676-1 | Flap Position Indicator - Cowl - Wacline | |
773CU | Flight Hours Indicator - Datcom | |
0721303-7 | Fuel Filler Adapter Assembly | |
0850475-8 | Fuel Filter Heater Assembly | |
C662007-0104 | Fuel Flow - United Instruments | |
CM2646-L3 | Fuel Gauge Dual - Aircaft Industries | |
4140-00-153 | Fuel Pump Assembly - Dukes INC - 1 of 2 | |
4140-00-153 | Fuel Pump Assembly - Dukes INC - 2 of 2 | |
A8150-B | Fuel Pump Assembly - Weldon Pump - 1 of 2 | |
A8150-B | Fuel Pump Assembly - Weldon Pump - 2 of 2 | |
CM2696-L1 | Fuel Quantity Indicator - Aircraft & Inst & Dev | |
CD2080-1 | Fuel Regulator/ Shutoff Cabin | |
1H13-11 | Fuel Selector Valve Assembly - LH - Airborne MFG | |
5226005-4 | Fuel Selector Valve Assembly - RH | |
EA470A-2959 | Fuel Transmitter INBD - Simmonds Precision | |
Map 496 | GPS Map 496 - Garmin | |
CNX80 | GPS/WAAS/Nav/Com - CNX80 - Garmin | |
9910004-3 | Heater Fuel Pump Assembly | |
S1840501-01 | Kannad 406 AF-Compact | |
0842104-497 | LG Adjusting Bellcrank Assembly | |
9910002-3 | MLG Actuator Motor | |
5041000-12 | MLG Brace Assembly - RH | |
30-100 | MLG Brake Assembly - 1 of 2 - Cleveland | |
30-100 | MLG Brake Assembly - 2 of 2 - Cleveland | |
164-20306 | MLG Disk Brake - 1 of 2 | |
164-20306 | MLG Disk Brake - 2 of 2 | |
5027000-5 | MLG Door - INBD - LH | |
5027000-3 | MLG Door Assembly OTBD - LH | |
5027000-4 | MLG Door Assembly OTBD - RH | |
5045213-3 | MLG Push Pull Tube Assembly OTBD | |
5094102-5 | MLG Strut Assembly - LH | |
5094102-6 | MLG Strut Assembly - RH | |
5041114-2 | MLG Torque Linkage - RH | |
5045010-7 | MLG Torque Tube Assembly - LH | |
40-135A | MLG Wheel Assembly - Cleveland - 1 of 2 | |
40-135A | MLG Wheel Assembly - Cleveland - 2 of 2 | |
MX20 | Multi Function Display - Apollo MX20 - Garmin | |
CM2634-N3 | Oil Pressure/Cylinder Temp Gauge - Garwin | |
CM2634-L3 | Oil Pressure/Cylinder Temp Gauge - Weston Instruments | |
C668520-0104 | Outside Air Temp | |
PH500 | Pitot Tube Assembly | |
213100N | Propeller Synchronizer Actuator - Woodward | |
328A-3G | Slaving Accessory Unit - Collins | |
1G5-2 | Suction Gauge - Airborne | |
511-05 | Tachometer - Instruments INC | |
1394T100-7Z | Turn Coordinator - Mid-Continent | |
1394T100-14RB | Turn Coordinator - Mid-Continent - Lighted | |
XR5459 | Variable Resistor - 1 of 2 | |
XR5459 | Variable Resistor - 2 of 2 | |
PAI-700 | Vertical Card Compass - Precision | |
S-1392N1 | Vertical Speed Indicator - Weston | |
G991-01-K | Verticle Speed Indicator - Garwin | |
CI223-1 | VHF Antenna - Comant | |
MD200-306 | VOR/LOC Indicator - Mid Continent | |
013-00261-00 | WAAS Antenna - Garmin | |
805-10930-001 | Weather Mapping Antenna - Stormscope | |
805-11500-001 | Weather Mapping Sensor - Stormscope | |
42-0118K | Windshield Hot Plate - AVFAB |
We would be happy to work with you to help you find your parts or project.