During grass runway landing at owners farm, MLG touched into soft ground and pulled aircraft off runway into soft field, flipped aircraft over - tail section completely broken off, NLG folded under, wings wrinkled throughout, fuselabe wrinkled throughout, cabin interior average, no value in avionics, factory reman engine (1993).
Part Number | Alternate Part Number | Description |
---|---|---|
3 | 12V Relay Contactor - Starter | |
551A | ADF - Indicator - Servo Amp - Bendix | |
0523800-16 | Aileron - LH - Damaged on underside | |
523218 | Aileron Control Rod | |
0413163-18 | Air Outlet Assy | |
8100 | Airspeed Indicator - United Instruments | |
C611501-0102 | Alternator - Autolite | |
32350-F | ARC Course Indicator | |
0411030-6 | Ashtray | |
0512167-30 | Battery Box Assembly with Bracket | |
C621001-0106 | Beacon Light Strobe Red Assy | |
0541138-3 | Brake Master Cylinder | |
0711674-3 | Bulkhead Assembly STA 92 | |
1200231-2 | Cabin Air Vent - RH | |
0511229-2 | Cabin Assist Handle | |
0710620-217 | Cabin Door - LH - Damaged | |
0413195-5 | Cabin Door Handle Bearing Plate | |
0711037-17 | Cabin Door Hinge Half LH Upper Aft | |
0711037-19 | Cabin Door Hinge Half Upper LH Forward | |
0711037-18 | Cabin Door Hinge Half Upper RH Forward | |
0711037-21 | Cabin Door Hinge Lower LH Aft | |
0711037-19 | Cabin Door Hinge Lower LH Forward | |
1511205-13 | Cabin Door Latch Assembly LH | |
0711050-18 | Cabin Door Window Frame | |
C660501-0103 | Compass lighted - Cessna | |
1260463-1 | Control Lock Assy | |
1200756-7 | Cover Assy - Console - Lighted | |
5225-4 | Cover Plates - Inspection Plates | |
0700734-3 | Cowl Cover - Winterization - LH | |
0700734-4 | Cowl Cover - Winterization - RH | |
S1244-3 | Cowl Flap Cable - Pilot | |
164-26A | Disc Brake Rotor - Cleveland | |
164-26A | Disc Brake Rotor - Cleveland | |
46150 | EGT Indicator - Alcor | |
1234608-3 | Elevator Tip - Stene Aviatioin - LH | |
1234608-4 | Elevator Tip - Stene Aviation - RH | |
0734110-1 | Elevator Torque Tube LH | |
0734110-2 | Elevator Torque Tube RH | |
0760133-1 | Elevator Trim Push Pull Tube | |
1260074-1 | Elevator Trim Tab Actuator Assy | |
0752600-202 | Engine Cowl Upper - Damaged | |
Engine Ex haust manifolds only | ||
C669502-0201 | Engine Instrument Cluster | |
0720613-1 | Fairing - Aft wing to Fuselage LH | |
0720613-2 | Fairing - Aft wing to Fuselage RH | |
0732615-1 | Fairing Stabilizer LH | |
0732615-2 | Fairing Stabilizer RH | |
0720615-1 | Fillet - Wing to Fuselage Leading Edge LH | |
0720615-2 | Fillet - Wing to Fuselage Leading Edge RH | |
NPN | Fire Ext Bracket Assy | |
0523614-1 | Fitting - Wing Strut Upper | |
0523901-33 | Flap Assembly LH | |
0523901-34 | Flap Assembly RH | |
C726110-1 | Fuel Level Transmitter - Stewart Warner | |
0716613-1 | Fuel Selector Valve | |
0716623-2 | Fuel Selector Valve Handle | |
1220022-3 | Fuel Tank Cover Plate - Blank | |
1220022-3 | Fuel Tank Cover Plate - Blank | |
800 | GPS - Flybuddy Plus II Morrow Apollo | |
SA1232604-1 | Horizontal Stabilizer Tip | |
0713278-1 | Instrument Panel Cover LH | |
0713866-6 | Instrument Panel Cover RH | |
150 | Lift Detector - Stall Warning Vane - Heated | |
0713778-4 | Map Compartment | |
0541124-1 | MLG Axle - Solid | |
0541124-1 | MLG Axle - Solid | |
0741601-1 | MLG Spring - LH | |
0741601-2 | MLG Spring - RH | |
40-86 | MLG Wheel Assembly - Cleveland - 1 of 2 | |
40-86 | MLG Wheel Assembly - Cleveland - 2 of 2 | |
0741046-7 | MLG Wheel Fairing Mounting Plate Assy LH | |
0741046-8 | MLG Wheel Fairing Mounting Plate Assy RH | |
0543013-1 | NLG Fitting - Upper | |
743604 | NLG Steering Torque Arm | |
0442506-8 | NLG Stop Lug | |
0743607-1 | NLG Strut Tube Assembly | |
1241156-12 | NLG Wheel Assembly | |
5-50140 | Oil Pressure Guage - Scott Aviation | |
C165001-0102 | Oil Separator - Cessna | |
C668507-0101 | Outside Air Temp Guage and wing insert | |
1213243-3 | Panel Light Cover | |
0721105-15 | Pitot Tube - Heated | |
0721115-1 | Pitot Tube Mount Connector and Doubler | |
C290-D2D/T1 | Propeller Governor - McCauley | |
201C | Radio - ADF Receiver T-12C - Bendix | |
S1668-1 | Relay | |
0700678-7 | Seat - Rear Cessna 182 split back | |
206442 | Seat belt - lap harness restraint - Hooker | |
HH 300102 | Seat Belt Shoulder Harness Restraint - Hooker - Set of LH and RH | |
743622 | Shimmy Damper | |
0732614-2 | Stabilizer - Forward Fairing RH | |
0741014-495 | Step - Main Gear LH | |
0741014-496 | Step - Main Gear RH | |
S1414-1 | Suction Indicator - Cessna | |
RT-7 | Tachometer - AC | |
0712628-2 | Tail Section Assembly | |
0712615-1 | Tail Section Bulkhead Sta 209 | |
0712616-1 | Tail Section Bulkhead Sta 230.187 | |
0712617-2 | Tail Section Horizontal Bulkhead | |
606C61-6 | Tire 6.00 - 6 Flight Special 2 | |
606C61-6 | Tire 6.00 - 6 Flight Special 2 | |
75-37 | Torque Plates (2) | |
SPO-40 | Transcom 4-Way - Sigtronics | |
G455PM | Vacuum Pump - Wet - Weston/Garwin | |
51392-N2 | Vertical Speed Indicator - Cessna | |
04FF-10316-BA | Voltage Regulator - Ford | |
KI208 | VOR/LOC Converter/Indicator - King | |
52077-5 | Warning Horn Buzzer | |
0720601-210 | Wing - LH - w/ extended range tank - Damaged | |
0720601-207 | Wing - RH with extended range tank - Damaged | |
523230 | Wing Rib Trailing Edge LH Station 100.5 | |
0523230-1 | Wing Rib Trailing Edge RH Station 100.5 | |
0723612-4 | Wing Strut Fairing Lower RH | |
0723605-4 | Wing Strut Fairing Upper RH | |
0723610-6 | Wing Strut RH |
We would be happy to work with you to help you find your parts or project.