Part Number | Alternate Part Number | Description |
---|---|---|
0523218-2 | Aileron Push Pull Rod | |
S1470N9 | Airspeed Indicator - Edo Aire | |
A-30 | Altitude Encoder - Mount Bracket - ACK A-30 | |
VA-1A | Ammeter - Electronics International | |
GA 26C | Antenna - GPS - Garmin | |
IU284-001-1 | Attitude Indicator - Edo Aire | |
0513013-9 | Baggage Shelf | |
0511288-1 | Bulkhead LH (in front of landing gear boxes) | |
0511288-2 | Bulkhead RH (in front of landing gear boxes) | |
0711027-1 | Cabin Door Handle Interior - 2 of 2 | |
0511112-16 | Cabin Door Latch Assembly - 1 of 2 | |
0511112-16 | Cabin Door Latch Assembly - 2 of 2 | |
0413195-3 | Cabin Door Plate Assembly - 1 of 2 | |
0413195-3 | Cabin Door Plate Assembly - 2 of 2 | |
0711023-14 | Cabin Door Upholstery Retainer - LH - 1 of 2 | |
0711023-14 | Cabin Door Upholstery Retainer - LH - 2 of 2 | |
0711023-15 | Cabin Door Upholstery Retainer - RH | |
0711050-11 | Cabin Door Window Frame LH | |
0710103-7 | Cabin Light Cover Plate | |
0413362-5 | Cabin Window Latch Assembly | |
MC0713302-5CH | Carb Heat Control Cable - McFarlane | |
498522F | CHT Guage - Engine Temperatue Indicator - The Lewis Eng Co | |
PAI-700 | Compass - Vertical Card - Precision Aviation | |
0513146-12 | Control Lock Collar | |
0513136-4 | Control Wheel / Yoke - 1 of 2 | |
0513136-4 | Control Wheel / Yoke - 2 of 2 | |
411079 | Control Wheel / Yoke Universal Joint - 1 of 2 | |
411257 | Control Wheel / Yoke Universal Joint - 2 of 2 | |
0511280-3 | Door Hinge Lower - LH | |
534124 | Elevator Bellcrank Assembly | |
0532001-47 | Elevator Tab Actuator Channel | |
0530010-1 | Empennage Fairing LH | |
0530010-2 | Empennage Fairing RH | |
550157 | Engine Exhaust LH Stack and RH Stack - Hanlon and Wilson | |
0513144-6 | Engine Instrument Cluster | |
40043 | Engine Mount Bracket LH Rear | |
40044 | Engine Mount Bracket RH Rear | |
0510166-4 | Flap Control Lever Assembly | |
0511191-1 | Fuel Selector Bracket and Handle Assembly | |
0513120-5 | Fuel Selector Valve | |
G199-25 | Fuel Strainer - Garwin | |
0311360-4 | Fuel Tank Cap - Vented | |
0526001-2 | Fuel Tank Drain Valve | |
422130 | Fuel Tank Strainer | |
15000 | Hour Meter - Hobbs | |
0513158-4 | Instrument Panel | |
Interior Panels + Carpet | ||
A-790RD0720 | Mixture Control Cable - ACS Products | |
541124 | MLG - Axle 1 of 2 | |
541124 | MLG - Axle 2 of 2 | |
511281 | MLG Bulkhead STA 56.70 | |
511287 | MLG Bulkhead STA 65.33 | |
0511071-2 | MLG Fillet Plate RH | |
051158-3 | MLG Spring Leg LH | |
051158-4 | MLG Spring Leg RH | |
0541122-1 | MLG Support Bracket Inboard LH | |
0541122-2 | MLG Support Bracket Inboard RH | |
0541121-2 | MLG Support Bracket Outboard RH | |
541153 | MLG Ubolt 1 of 2 | |
541153 | MLG Ubolt 2 of 2 | |
TC-127 | Navigation Light Green, Grimes, missing strobe and strobe lens | |
0543018-1 | NLG Cap Fitting | |
0543011-7 | NLG Steering Arm Assembly | |
0543035-1 | NLG Torque Link Upper w/ Lower | |
BJ1000AHS4X | Oil Drain Valve - Auto Valve | |
M-4006-4 | Oil Pressure Switch - Hobbs | |
DC290 D1 | Propeller Governor | |
0511312-1 | Rear Seat Bracket 1 of 2 | |
0511312-1 | Rear Seat Bracket 2 of 2 | |
0511301-19 and 0511301-18 | Rear Seatbelt Brackets LH and RH (2 of each) | |
531104 | Rudder Fairing - Bottom | |
0543036-1 | Schrader Valve Assembly - Landing Gear | |
90-91R60 | Seat Belt Assembly - Front - Aero Fabricators - 1 of 2 | |
90-91R60 | Seat Belt Assembly - Front - Aero Fabricators - 2 of 2 | |
500531 | Seat Belt Rear - Pair | |
0500104-54 | Seat Co-Pilot - LH | |
0500104-55 | Seat Co-Pilot - RH | |
0511293-2 | Seat Rail Co-Pilot LH | |
0511293-4 | Seat Rail Co-Pilot RH | |
MC0511293-3 | Seat Rail Pilot LH - McFarlane | |
MC0511293-1 | Seat Rail Pilot RH - McFarlane | |
0500104-51 | Seat Rear - Back | |
0500104-50 | Seat Rear - Bottom | |
Seatbelt | ||
0842400-8 | Shimmy Damper | |
C668540 -0101 | Suction Indicator | |
567DM | Tachometer - Cessna 172 | |
0531001-1 | Tail Fin and Dorsal | |
MCS12222-2S | Throttle Cable - McFarlane | |
0310293-2 | Trim Tab Actuator - Elevator | |
1J10-1 | Vacuum Inlet Filter - Parker | |
RA2H3-12 | Vacuum Regulator Valve - Rapco | |
AN5807-1 | Venturi Tube | |
G991-01-1C | Vertical Speed Indicator - Garwin INC | |
0713011-13 | Visor Assembly | |
0713011-12 | Visor Bracket | |
R1224B | Voltage Regulator - Plane Power | |
52077-5 | Warning Horn Buzzer | |
523700 | Wing Tip - RH- Aluminum |
We would be happy to work with you to help you find your parts or project.