Enter a part number or description below to search.
Welcome to our online inventory of quality used aircraft parts. We are proud to offer a growing selection of parts for a variety of aircraft types, including piston and turbine, single and twin engine, Cessna, Piper, and Beechcraft, among others. Our inventory also includes engines, propellers, landing gear, and avionics, all sold. All items are sold As-Is, Where-Is with a return policy.
If you don't see what you need listed in our inventory, don't worry. We have access to many other parts that may still be on the aircraft, and we're happy to help you locate the parts you need. Simply give us a call and we'll do our best to assist you.
Please note that it is important to conduct a thorough inspection of the Goods prior to their first use to check for any defects and ensure they are fit for your intended use. At our company, we understand the importance of quality and reliability in aviation, and we are committed to providing our customers with the best possible products and service. Contact us today to learn more about our inventory and how we can help you keep your aircraft in top condition.
Part Number | Alternate Part Number | Description | Aircraft |
---|---|---|---|
0712205-10 | Tailcone Bulkhead STA 230.187 | Cessna A185E C-FZRF | |
0712204-5 | Tailcone Bulkhead STA 215.687 with Tailgear Bracket | Cessna 172H C-FFTB | |
0712204-5 | Tailcone Bulkhead STA 215.687 with Tailgear Bracket | ||
0712311-7 | Tailcone Bulkhead STA 209.00 | Cessna 172H C-FFTB | |
0712311-7 | Tailcone Bulkhead STA 209.00 | ||
2612063-1 | Tailcone Access Door | Cessna 208B Caravan 5Y-BUC | |
0742200-5 | Tail Wheel Steering Spring - Early Short One Piece | Cessna A185E C-FZRF | |
742102 | Tail Spring Saddle Fitting | Cessna 180 N4652B | |
66769-00 | Tail Skid Assembly | Piper Cherokee PA28-180 C-FXXQ | |
66769-00 | Tail Skid Assembly | Piper PA28-140 C-GAGZ | |
Tail section with data plate (sitting inside cabin of FXXQ) | Piper PA28-140 C-GAGZ | ||
0712617-2 | Tail Section Horizontal Bulkhead | Cessna 182L FWOK | |
0712617-2 | Tail Section Horizontal Bulkhead | Cessna 182L C-FWOK | |
0712616-1 | Tail Section Bulkhead Sta 230.187 | Cessna 182L FWOK | |
0712616-1 | Tail Section Bulkhead Sta 230.187 | Cessna 182L C-FWOK | |
0712615-1 | Tail Section Bulkhead Sta 209 | Cessna 182L FWOK | |
0712615-1 | Tail Section Bulkhead Sta 209 | Cessna 182L C-FWOK | |
0712628-2 | Tail Section Assembly | Cessna 182L FWOK | |
0712628-2 | Tail Section Assembly | Cessna 182L C-FWOK | |
Tail Section - Cessna 180 | Cessna 172H C-FFTB | ||
Tail Section - Cessna 180 | |||
1642000-4 | Tail Gear Spring | Cessna 172H C-FFTB | |
0742100-4 | Tail Gear Spring | Cessna 180 N4652B | |
1642000-4 | Tail Gear Spring | ||
0712305-4 | Tail Gear Mount RH | ||
0712305-4 | Tail Gear Mount RH | Cessna 185E FCDN | |
0712305-4 | Tail Gear Mount RH | Cessna A185E C-FZRF | |
0712305-3 | Tail Gear Mount LH | ||
0712305-3 | Tail Gear Mount LH | Cessna 185E FCDN | |
0712305-3 | Tail Gear Mount LH | Cessna A185E C-FZRF | |
0712001-1 | Tail Fin Support Bracket - Aft | Cessna A185E C-FZEL | |
33-600012-1 | Tail Fin Fairing FWD Skin | Beechcraft Debonair 35-C33 C-GRMK | |
63517-00 | Tail Fin Fairing | Piper Cherokee PA28-180 C-FXXQ | |
63517-00 | Tail Fin Fairing | Piper PA28-140 C-GAGZ | |
169-640000-97 | Tail Fin Cap - allowance for light | Beechcraft Sierra A24R C-FBPO | |
0531009-1 | Tail Fin Assy with Flashing Becon Light | Cessna 172H C-FFTB | |
63500-08 | Tail Fin Assy | Piper Cherokee PA28-180 C-GOMP | |
63500-08 | Tail Fin Assy | Piper Cherokee PA28-180 C-FXXQ | |
169-640000-601 | Tail Fin Assy | Beechcraft Sierra A24R C-FBPO | |
0731001-19 | Tail Fin Assembly - Damaged | Cessna A185-F 5H-MRF | |
1231000-11 | Tail Fin Assembly | Cessna 210 A C-FMKY | |
20730-06 | Tail Fin Assembly | Piper PA24-250 C-FKYZ | |
0731000-41 | Tail Fin Assembly | Cessna 180 N180Y | |
0531001-1 | Tail Fin and Dorsal | Cessna 172 FKXV | |
1212423-1 | Tail Cone with Light | Cessna 210 A C-FMKY | |
35-380001-3 | Tail Cone w/ Light | Beechcraft H35 Bonanza CF-ZOS | |
65715-03 | Tail Cone Upper Fairing Assy | Piper PA28-140 C-GAGZ | |
65715-04 | Tail Cone Lower Fairing Assembly Fiberglass | Piper PA28-140 C-GAGZ | |
Tail Cone Assy | Piper Cherokee PA28-180 C-GOMP | ||
35-380001-3 | Tail Cone Assembly - Shorty Fiberglass with Nav light | Beechcraft M35 Bonanza C-FINV | |
35-380001-3 | Tail Cone Assembly - Shorty Fiberglass with Nav light | Beechcraft M35 FINV | |
0712400-13 | Tail Cone / Stinger Fairing Assembly | Cessna 185E FCDN | |
0712400-13 | Tail Cone / Stinger Fairing Assembly | Cessna A185E C-FZRF | |
35-380001-3 | Tail Cone - Longer Metal style | Beechcraft H35 Bonanza C-FJUO | |
35-380001-3 | Tail Cone - Longer Metal style | ||
169-440011-1 | Tail Cone | Beechcraft Sierra A24R C-FBPO | |
0712311-15 | Tail Bulkhead Assembly Station 209.00 | Cessna A185E C-FZRF | |
2612059-1 | Tail Bulkhead | Cessna 208B Caravan 5Y-BUC | |
480005-507 | Tail Assembly | Mooney M20C C-GNNM | |
480005-507 | Tail Assembly | ||
33-410031-41 | Tail Access Door | Beechcraft Debonair 35-C33 C-GRMK | |
0712307-2 | Tail / Empennage Fairing RH | Cessna 185E FCDN | |
0712307-1 | Tail / Empennage Fairing LH | Cessna 185E FCDN | |
0712307-1 | Tail / Empennage Fairing LH | Cessna A185E C-FZRF | |
486 570 | Tachometer Shaft | Piper PA28-140 C-GAGZ | |
25140 | Tachometer Generator | Air Tractor AT-502B C-FWAS | |
S1305 | Tachometer - Stewart Warner | Grumman AA-5B C-GEAB | |
D1-112-5023 | Tachometer - Mitchell Aircraft Products | Beechcraft H35 Bonanza C-FJUO | |
D1-112-5023 | Tachometer - Mitchell Aircraft Products | ||
3320-00038 | Tachometer - Jet Electronics | Beechcraft P35 Bonanza C-FOZZ | |
511-05 | Tachometer - Instruments INC | Cessna 421 C-FSYN | |
35-324365 | Tachometer - G.M.C. | Beechcraft H35 Bonanza CF-ZOS | |
R-1 | Tachometer - Electronics International | Piper PA24-250 C-FKYZ | |
000-20143-1 | Tachometer - Dual % - Phaostron | Robinson R 44 Raven II C-GHZN | |
R-1-6 | Tachometer - Digital Electronics International Inc | Beechcraft M35 Bonanza C-FINV | |
R-1-6 | Tachometer - Digital Electronics International Inc | Beechcraft M35 FINV | |
567DM | Tachometer - Cessna 172 | Cessna 172 FKXV | |
RT-7 | Tachometer - AC | Cessna 182L FWOK | |
RT-7 | Tachometer - AC | Cessna 182L C-FWOK | |
660011-001 | Tachometer | Mooney M20C C-GNNM | |
660011-001 | Tachometer | ||
450 646 | Tachometer | Piper Cherokee PA28-180 C-FXXQ | |
0411087-3 | Tachometer | Cessna 170A GXZZ | |
25140/22A703 | Tach Generator - Globe Motors | Cessna 208B Caravan 5Y-BUC | |
AG34 | Tach Generator - Bill Jack | Cessna 208B Caravan 5Y-BUC | |
588 216 | Switch- Heater Overtemp and reset | Piper Cheyenne PA-31T-620 I-CODE | |
MS25068-23 | Switch Assy w/ Guard - Clutch Engage | Robinson R 44 Raven II C-GHZN | |
44407-00 | Switch Assy - Time Delay | Piper Cheyenne PA-31T-620 I-CODE | |
487 913 | Switch Assy - Rear Dome | Piper Cheyenne PA-31T-620 I-CODE | |
587 908 | Switch Assy - Master Caution | Piper Cheyenne PA-31T-620 I-CODE | |
47094-00 | Switch Assy - Baggage Compartment | Piper Cheyenne PA-31T-620 I-CODE | |
587 786 | Switch -Ice Protection | Piper Cheyenne PA-31T-620 I-CODE | |
487 977 | Switch - Windshield Wiper | Piper Cheyenne PA-31T-620 I-CODE | |
56953-04 | Switch - Windshield Heat | Piper Cheyenne PA-31T-620 I-CODE | |
588 133 | Switch - Test Cabin Pressure | Piper Cheyenne PA-31T-620 I-CODE | |
47877-00 | Switch - Refreshment Table Light | Piper Cheyenne PA-31T-620 I-CODE | |
47664-12 | Switch - Recognition Lights | Piper Cheyenne PA-31T-620 I-CODE | |
47664-08 | Switch - Pneumatic de-icing | Piper Cheyenne PA-31T-620 I-CODE | |
587 787 | Switch - Oil Cooler Door | Piper Cheyenne PA-31T-620 I-CODE | |
487 878 | Switch - Nose Cone Ajar | Piper Cheyenne PA-31T-620 I-CODE |
We would be happy to work with you to help you find your parts or project.