This aircraft encountered an incident during landing, striking a fence post with its right-hand wing and experiencing a nose landing gear collapse. Some damage to the right-hand wing and forward structure.
Plane Info:
Availible Parts:
Part Number | Alternate Part Number | Description | Price |
---|---|---|---|
35-410446-89 | Access Door Nose Section | 25.00 USD | |
KR 86 | 066-1038-00 | ADF - Combo Unit - King | 300.00 USD |
35-324248-11 | AW-2 3/4-16-BL4F35 | Airspeed Indicator - U.S. Gauge | 75.00 USD |
5934PAD-1 | Altimeter - United Instruments - Dual Adjustment | 800.00 USD | |
35-410462 ?? | Battery Box With Lid - Possibly home made or aftermarket kit | 150.00 USD | |
30-66 | Brake Caliper - Cleveland - LH | 400.00 USD | |
30-66 | Brake Caliper - Cleveland - RH | 400.00 USD | |
NPN | CHT Probe | 60.00 USD | |
35-324058-8 | Circuit Breaker Cover LH | 45.00 USD | |
35-324058-7 | Circuit Breaker Cover RH | 45.00 USD | |
338F-71D | Compass - Directional Indicator - Kollsman Instrument Corp | 100.00 USD | |
NPN | Control Lock | 30.00 USD | |
KI-201C | 066-3008-02 | Course Select Indicator - King | 100.00 USD |
35-910160-24 | Cowling Assembly, Engine | 2,000.00 USD | |
35-410070-606 | 35-410070-2 | Door Assy, Baggage | 185.00 USD |
35-410145-612 | Door Assy, Fuel Strainer Rear | ||
35-415330-108 | Door, Upper Firewall | ||
35-825072 | DRAG BRACE ASSY - UPPER - NLG | 950.00 USD | |
Engine Crankcase Vent Oil Separator | 80.00 USD | ||
35-415330-602 | Firewall Assy, Lower | ||
35-415330-662 | Firewall Assy, Upper | ||
45-521212-SA5 | 45-521212-605 | Flap Actuator - RH | 595.00 USD |
35-921218-5 | Fuel Bladder Cell LH | 550.00 USD | |
22-869B | Fuel Pressure Gauge - Garwin | 100.00 USD | |
35-410253 | Fuel Selector Valve Cover | 150.00 USD | |
416-25 | Fuel Tank Cap | 80.00 USD | |
416-25 | Fuel Tank Cap | 70.00 USD | |
35-410446-79 | Fuselage Nose Grill | 150.00 USD | |
401 | Intercom - Flightcom 401 | 120.00 USD | |
Interior Cabin Door Handle | 180.00 USD | ||
35-415343-618 | Keel Assy, Fuselage FWD LH | ||
35-415343-619 | Keel Assy, Fuselage FWD RH | ||
35-380012 | AW-2 3/4-25-P2F32 | Manifold Pressure Gauge - U.S. Gauge | 70.00 USD |
MCI-105C | Mixture Control Indicator EGT - Alcor | 75.00 USD | |
35-815001 | MLG Assy - LH | 1,400.00 USD | |
35-815001-1 | MLG Assy - RH | 1,400.00 USD | |
35-815155-611 | MLG Brace Assembly - RH | 800.00 USD | |
35-815055-64 | MLG Door Assy - LH Otbd | 1,000.00 USD | |
35-815055-65 | MLG Door Assy - RH Otbd | 1,200.00 USD | |
35-815129 | MLG Leg Assembly - RH | 100.00 USD | |
35-810075-5 | MLG Retract Actuator Assembly | 1,850.00 USD | |
35-810075-3 | MLG Retract Motor Assembly | 900.00 USD | |
40-98 | MLG Wheel Assembly - Cleveland | 400.00 USD | |
40-98 | MLG Wheel Assembly - Cleveland | 400.00 USD | |
35-410446-602 | Nose Assy, Cowl and bulkhead | ||
35-410000-658 | Panel Assy, Engine Compartment LH | ||
35-410000-659 | Panel Assy, Engine Compartment RH | ||
Type 782-01 | Pitot Tube Heated With mount bracket - Kollsman | 250.00 USD | |
80.LBS.S14 | Propeller Governor - Woodward type 210175 H | 380.00 USD | |
278-204-21 | Propeller Hub - Beechcraft | 400.00 USD | |
35-944009 | Push Pull Knob - Cabin Heat, Parking Brake, Cowl Flaps | 35.00 USD | |
35-524061 | Rudder Pedal System Instalation | 2,500.00 USD | |
Seat Belt - Shoulder Harness Kit- BAS | 700.00 USD | ||
4076-1-311-8044 | Seat Belts Front Lap | 250.00 USD | |
50-534269-15 | Seat Belts Rear Lap | 200.00 USD | |
35-534369-2 | Seat Co-Pilot RH | 300.00 USD | |
35-534369-1 | Seat Pilot LH | 300.00 USD | |
35-534360 | Seat Rear Back | 250.00 USD | |
35-534360 | Seat Rear Bottom | 350.00 USD | |
Spinner - 2 Blade from Beechcraft Hub 278 204 21 | 800.00 USD | ||
35-650005-601 | Stabilizer Assembly LH | 850.00 USD | |
6704-382 | 50-320106 | Suction Indicator | 80.00 USD |
35-825166 | Support Assy, Nose wheel steering | ||
D1-112-5023 | 98480-23 | Tachometer - Mitchell Aircraft Products | 160.00 USD |
35-380001-3 | 002-440033-43 ??? | Tail Cone - Longer Metal style | 660.00 USD |
212CW | Vacuum Pump - Dry - Airborne | 220.00 USD | |
G993-01-1B | 2059 | Vertical Speed Indicator - Garwin | 150.00 USD |
J-7530-1 | Vibration Isolators - LORD - worn out | 50.00 USD | |
35-115388-631 | Wing - LH - w/ Gear | 5,000.00 USD | |
35-115388-632 | Wing - RH w/ Gear | 3,800.00 USD | |
11052 | Wing Tip - LH ___ MET-CO-AIRE | 400.00 USD | |
11052 | Wing Tip - RH ___ MET-CO-AIRE | 200.00 USD |
We would be happy to work with you to help you find your parts or project.