Plane Info:
Images and Media: Comprehensive Media Packet
Available Parts:
Part Number | Alternate Part Number | Description | Price |
---|---|---|---|
45994-00 | Access Cover | 80.00 USD | |
451 832 | OAS5107 | Actuator - Ozone OAS5107 | |
451 822 | 2145-1 | Actuator - Weibel 2145-1 | 600.00 USD |
KDF 805 | 066-1047-01 | ADF - Receiver Module - King | 220.00 USD |
KDF 805 | 066-1047-01 | ADF - Receiver Module - King | 220.00 USD |
AW2829AE02 | 548 148 | Airspeed Indicator - U.S. Gauge | 150.00 USD |
AW2829AE02 | Airspeed Indicator - U.S. Gauge | 150.00 USD | |
519 28702-551 | Altimeter - Encoding - Intercontinental Dynamics | 1,100.00 USD | |
5934PAD-1 | Altimeter - United Instruments | 800.00 USD | |
46168-00 | Angle Assy Longitudinal Beam Splice LH | 800.00 USD | |
46168-01 | Angle Assy Longitudinal Beam Splice RH | 800.00 USD | |
32G | Angle of Attack Indicator - Rosemount | 325.00 USD | |
861CD2 | Angle of Attack Sensor Unit | 800.00 USD | |
950D0102 | Annunciator Control Module - International Avionics Inc | 125.00 USD | |
KA 42B | 071-1133-00 | Antenna - ADF - King | 150.00 USD |
KA 42B | 071-1133-00 | Antenna - ADF - King | 150.00 USD |
KA-32 | 071-1021-00 | Antenna - DME | 80.00 USD |
KA-32 | 071-1021-00 | Antenna - DME | 80.00 USD |
551 920 | XW21559-1 | Arm - LH | 230.00 USD |
551 923 | XW21559-2 | Arm - RH | 230.00 USD |
41794-08 | Arm Assembly NLG door actuator - LH | ||
41794-09 | Arm Assembly NLG door actuator - RH | ||
44386-00 | Arm Assy NLG steering | 275.00 USD | |
KAA 455 | 071-2007-00 | Audio Control Module - King | 200.00 USD |
29383-03 | Block - Spacer Sta 100 LH and RH | ||
553 235 | 8411 | Box Assy - Flap Control | 420.00 USD |
41027-09 | Brace Assy Wing Spar | 100.00 USD | |
453 424 | Bracket - "F" narrow snap in | ||
43020-00 | Bracket - Landing Light Assy | 450.00 USD | |
40325-00 | Bracket Assembly NLG drag link - LH | ||
40325-01 | Bracket Assembly NLG drag link - RH | ||
40985-00 | Bracket NLG actuator | ||
29585-02 | Button - Fire Extinguisher Switch LH | ||
29585-03 | Button - Fire Extinguisher Switch RH | ||
755 334 | 10E21-4 | Cabin Heater - Janitrol - Piper Cheyenne 2 | 2,800.00 USD |
49467-2 | Cabin Heater Fresh Air Duct | 400.00 USD | |
51242-00 | Cabin Heater Fuel Pump Cover | 250.00 USD | |
653 076 | 188-5073 | Cap - Heater reset switch | |
554 288 | 12PA5-R | Cap - Switch Fuel Pump (red) | |
554 289 | 12PA5-Y | Cap - Switch starter/generator (yellow) | |
47989-00 | Capacitor Assy 100V | ||
50968-00 | Channel Assy - Battery roll out inner LH | ||
50968-01 | Channel Assy - Battery roll out inner RH | ||
50965-00 | Channel Assy - Battery roll out LH | ||
50965-01 | Channel Assy - Battery roll out RH | ||
45541-00 | Channel Spar Attachment | 175.00 USD | |
40624-00 | Channel Spar Attachment | 175.00 USD | |
454 615 | Chimes Assy - Seat Belt Warning | ||
454 624 | 95000115 | Chimes Assy - Seat Belt Warning | |
LC-2 | Clock - Chronometer Quartz - Digital - AstroTech LC-2 | 400.00 USD | |
487 084 | 124-314111 | Coil - Heated Windshield | 125.00 USD |
50980-305 | Cone -Tip tank fwd | ||
55896-10 | Cone Assembly - tip tank aft | ||
455 211 | 6041-H202A | Contactor | 200.00 USD |
455 211 | 6041H202A | Contactor | 200.00 USD |
455 211 | 6041H202A | Contactor | 200.00 USD |
29442-02 | Controller Assy - Annunciator lights | ||
29301-02 | Controller Assy - Dimmer | ||
555 356 | XW20345-275-50 | Converter | 250.00 USD |
50443-02 | Cover - Wing Inspection Light | ||
29600-02 | Cover Assy - Relay Shelf Assy | ||
455 946 | OAS2924-3 | Cylinder - Hydraulic Lock (Ozone OAS 2924-3) | 530.00 USD |
455 961 | WTC2114-1 | Cylinder - Hydraulic Lock (Weibel WTC2114-1) | 260.00 USD |
45314-00 | Cylinder Assy NLG strut | 1,100.00 USD | |
1D1194-1 | Deice pressure switch | 275.00 USD | |
754 635 | 2504-003 | Display Unit - combination time, alt, airspeed, OAT | |
15-0416-3 | Dome Lights - Grimes -Set of 2 | 350.00 USD | |
45794-08 | Door Assy NLG - LH | 900.00 USD | |
45794-09 | Door Assy NLG - RH | 900.00 USD | |
457 360 | Drive Assy - Flexible | ||
55016-20 | Elevator - LH | 6,500.00 USD | |
55016-25 | Elevator - RH | 6,500.00 USD | |
51399-11 | Elevator Balance Weight Arm | 285.00 USD | |
51608-02 | Elevator Torque Tube Assembly with 2 Brackets 45259-02 | 480.00 USD | |
40006-04 | Elevator Torque Tube Horn | 300.00 USD | |
50363-00 | Engine Air Inlet Duct LH | 480.00 USD | |
Engine Baffle Set | 400.00 USD | ||
49384-2 and 49385-2 | Engine Brackets RH | 180.00 USD | |
Engine Cowl Duct Flap | |||
581177 | Engine Cowl Flap Actuator w/ motor | 550.00 USD | |
581177 | Engine Cowl Flap Actuator w/ motor | 550.00 USD | |
46218-00 | Fairing Assy - Fin | 300.00 USD | |
51102-05 | Fairing Assy - Fuselage tail | ||
46344-02 | Fairing Assy - Stabilizer - LH | 300.00 USD | |
46344-03 | Fairing Assy - Stabilizer - RH | 300.00 USD | |
50155-38 | Fairing Assy - tip tank LH aft | ||
50155-40 | Fairing Assy - tip tank LH fwd | ||
50155-39 | Fairing Assy - tip tank RH aft | ||
50155-41 | Fairing Assy - tip tank RH fwd | ||
42342-00 | Fillet - Wing Root Rear LH | 150.00 USD | |
42342-01 | Fillet - Wing Root Rear RH | 150.00 USD | |
42274-00 | Fillet Assy - Wing Root Centre LH | ||
42274-01 | Fillet Assy - Wing Root Centre RH | ||
460 635 | AN6234-1 | Filter Assy - Oil | 100.00 USD |
51095-00 | Fin Assembly - Tail | 7,000.00 USD | |
30104100 | Fire Bottle LH- HTL | 500.00 USD | |
30104100 | Fire Bottle RH- HTL | 500.00 USD | |
45155-00 | Fitting Main Spar Attachment | ||
40319-02 | Fitting Main Spar attachment - Lower aft | ||
40329-02 | Fitting Main Spar attachment - Lower fwd | ||
551 992 | 8482 | Flap Control Amplifier | 3,000.00 USD |
460 937 | 2400 | Flasher - Stall Warning | |
49517-02 | Flasher Assy - Ground Recognition Beacon | ||
45333-03 | Fork Assy NLG | 4,000.00 USD | |
492-245 | 492245 | Fuel Check Valve - Dukes - 1 of 2 | 60.00 USD |
492-245 | 492245 | Fuel Check Valve - Dukes - 2 of 2 | 60.00 USD |
F-4412 | 51165-00 | Fuel Filter Assembly with mount bracket | 280.00 USD |
F-4412 | 51165-00 | Fuel Filter Assembly with mount bracket | 240.00 USD |
51175-00 | Fuel Filter Assy | 290.00 USD | |
51175-00 | Fuel Filter Assy | 290.00 USD | |
3268011-0101 | Fuel Flow Transmitter | 500.00 USD | |
3268011-0101 | Fuel Flow Transmitter | 300.00 USD | |
51010 | DSF980-1 | Fuel Quantity Indicator - Dual - Lbs | 325.00 USD |
492 111 | Fuel Shut-off and Crossfeed Valve | ||
492 111 | Fuel Shut-off and Crossfeed Valve | ||
492 111 | Fuel Shut-off and Crossfeed Valve | ||
3623-00-3 | Fuel Valve Solenoid | 700.00 USD | |
463 621 | AML 76C10T01P | Guard - Fire Extinguisher Switch | |
51677-02 | Guard - Flap Switch | ||
460 593 | Heater Fuel Filter Assy | ||
460 593 | Heater Fuel Filter Assy | ||
45253-03 | Hinge Assy - Elevator center | ||
45794-06 | Hinge Assy NLG door - LH | ||
45794-07 | Hinge Assy NLG door - RH | ||
41797-02 | Hook Assy NLG uplock | 700.00 USD | |
487 090 | SC648AN | Horn - Annunciator display warning | 150.00 USD |
565 326 | AC-155F | Horn - Gear Warning | |
565 323 | 02054-4 | Horn - Stall Warning | |
Hour Meter - Hobbs | 50.00 USD | ||
Hour Meter - Hobbs - Bracket | 50.00 USD | ||
51051-00 | Indicator - Electrical system monitor | ||
51050-00 | Instrument - Ammeter | 50.00 USD | |
29307-04 | Instrument Panel - LH | 150.00 USD | |
51360-02 | 50927 914 4936 3 | Instrument Panel - LH | 150.00 USD |
472 742 | Instrument Panel - Post Lights | 100.00 USD | |
467 477 | 71254-8 | Inverter - E L panels | |
467 145 | 60-2526-1 | Inverter- Razor Outlet | |
KAP315 | 066-3023-01 | KFC 300 - Annunciator Panel - King | 280.00 USD |
KCI 310 | 066-3020-05 | KFC 300 - Flight Command Indicator - King | 1,200.00 USD |
065-0019-00 | 065-5002-22 | KFC 300 - KAC 325 Autopilot Computer | 1,200.00 USD |
065-0018-03 | 065-5005-18 | KFC 300 - KCP 320 Flight Computer | 900.00 USD |
065-0020-00 | 065-5004-11 | KFC 300 - KDC 381 Altitude Controller | 600.00 USD |
KMC 340 | KFC 300 - KMC 340 Mode Controller | 750.00 USD | |
KRG 330 | KFC 300 - KRG 330 Rate Gyro | 500.00 USD | |
065-0014-11 | 065-0015-22 mount | KFC 300 - KSA 370 Servo with KSM 375 Mount | 700.00 USD |
065-0014-11 | 065-0015-22 mount | KFC 300 - KSA 370 Servo with KSM 375 Mount | 700.00 USD |
065-0014-11 | 065-0015-22 mount | KFC 300 - KSA 370 Servo with KSM 375 Mount | 700.00 USD |
7000622-901 | KFC 300 - Vertical Gyro VG-14A Sperry Flight Systems | 600.00 USD | |
472 149 | AML 91LA85 | Lamp - Fire Extinguisher switch | |
761 253 | Lens and Retainer Assy - wing tip strobe | 350.00 USD | |
472 785 | B-2270A-10 | Light Assy - Baggage | |
472 876 | 106S-A-FB59 | Light Assy - Beta Warning | |
472 793 | 801-1030-0333-504 | Light Assy - Beta Warning (yellow) | |
29191-02 | 472 673 | Light Assy - Courtesy | |
472 740 | 801-1030-0332-504 | Light Assy - Gear Down (green) | |
472 739 | 801-1030-0331-504 | Light Assy - Gear Unlocked (red) | |
43048-00 | Light Assy - Landing | ||
472 805 | 10251-A-STD-FB59 | Light Assy - Overhead panel | |
472 819 | 10-0129-11 | Light Assy - Reading | |
472 785 | B2270A-10 | Light Assy - Refreshment Table Light | |
472 741 | 911-1112-1631-525 | Light Assy - Stall Warning | |
472 818 | 801-1030-0334-504 | Light Assy - Surface De-Ice | |
761 226 | 00033014-3 | Light Assy - Tail Flood LH | |
572 586 | 00033096-8 | Light Assy - Tail Flood RH | |
40257-03 | Link Assy MLG - LH upper | ||
40335-00 | Link Assy NLG drag brace - LH upper | ||
40336-00 | Link Assy NLG drag brace - RH upper | 290.00 USD | |
46933-00 | Link Assy NLG idler | ||
29853-18 | Link Assy NLG idler | ||
45318-00 | Link Assy NLG torque - lower | ||
45318-04 | Link Assy NLG torque - upper | ||
KMR 675 | 066-1044-00 | Marker Beacon Receiver Remote Unit - King | 300.00 USD |
475 197 | XW20173-G2 | Motor | |
475 109 | J-7219-22 | Mount Assy | |
572 592 | Navigation and Strobe Light Assy - Tip Green | 315.00 USD | |
572 593 | Navigation and Strobe Light Assy - Tip Red | 315.00 USD | |
29479-02 | Navigation and Strobe Light Assy - Tip Red | 315.00 USD | |
45333-07 | NLG Strut Assembly | 4,800.00 USD | |
51299-00 | Nose Cap - Radome | 2,200.00 USD | |
K1010 | OAT Indicator - Panel mount - Keystone Instruments | 125.00 USD | |
50774-00 | Panel - Electroluminescent light switch | 125.00 USD | |
47875-00 | Panel - Electroluminescent light switch | ||
80837-02 | 580 835 | Panel - Electroluminescent O/H Instr. | |
49610-02 | 582 982 | Panel - Electroluminescent O/H Instr. | |
80830-02 | 579 396 | Panel - Electroluminescent O/H Instr. | |
80858-02 | Panel Assy - Electroluminescent LH | ||
80838-02 | Panel Assy - Electroluminescent LH aft | ||
80859-02 | Panel Assy - Electroluminescent RH | ||
49770-02 | Panel Assy - Overhead Instrument | ||
51255-17 | Panel Assy - Overhead switch, beige | ||
51255-19 | Panel Assy - Overhead switch, beige | ||
584 152 | VR-1528-3 DC | Panel Assy - Voltage Control | |
PH502 | Pitot Tube - Heated | 250.00 USD | |
49964-02 | Plate - Insulator LH and RH | ||
29371-02 | Plate Assy - Circuit protector mounting LH | ||
29453-02 | Plate Assy - Circuit protector mounting LH aft | ||
29372-02 | Plate Assy - Circuit protector mounting RH | ||
82042-02 | Plate Assy - Circuit protector mounting RH aft | ||
43021-00 | Plate Assy - Landing Light | ||
43022-00 | Plate Assy - Landing Light Face | 150.00 USD | |
42211-14 | Plate Assy Wing Fillet - bottom access LH | ||
42211-13 | Plate Assy Wing Fillet - bottom access RH | ||
42130-00 | Plate Assy Wing Fillet - Bottom Centre LH | ||
47054-03 | Plate Assy Wing Fillet - Bottom Centre RH | ||
50052-00 | Plate Main Spar Attachment lower | ||
50049-00 | Plate Main Spar Attachment upper | ||
19803-04 | Plate Wing Fillet reinforcement | ||
51212-04 | A490-T-28DF | Power Supply - Strobe Light, tail | 430.00 USD |
481 214 | A490A-TS-DF-14/28 | Power Supply - Strobe Light, tail | 500.00 USD |
481 214 | A490A-TS-DF-14/28 | Power Supply - Strobe Light, wing | |
51212-04 | A490-T-280F | Power Supply - Strobe Light, wing | 175.00 USD |
51212-04 | A490-T-280F | Power Supply - Strobe Light, wing | 175.00 USD |
481 214 | A490A-TS-DF-14/28 | Power Supply - Strobe Light, wing | |
481 180 | 60-3066 | Power Supply - Strobe Light, wing | |
481 166 | OAS2930-7 | PowerPak Assy - Ozone OAS2930-7 | |
481 171 | 2135-1 | PowerPak Assy - Weibel 2135-1 | |
29473-2 | 3571262-2307 | Prop RPM Indicator - The Bendix Corp. | 425.00 USD |
26802-11 | 4102-589004 | Pump | 850.00 USD |
26802-08 | 1213-HBG | Pump - 1213-HBG type 310 | 1,000.00 USD |
481 717 | OAS2950-9 | Pump - Hand (Ozone OAS2950-9) | |
481 771 | 2112-1 | Pump - Hand (Weibel 2112-1) | |
KNI 415 | 066-3031-01 | Radar Altimeter Indicator - King - KNI 415 | 725.00 USD |
44259-00 | Receptacle - External Power | 350.00 USD | |
484 178 | KUP11D55-24V | Relay - Autoignition | |
484 178 | KUP11D55-24V | Relay - Condensor Motor Blower | |
584 153 | 285XAX101 | Relay - Freon Compressor Clutch | |
584 153 | 285XAX101 | Relay - Heater Overtemp | |
484 211 | 1245-2C-24D | Relay - Medium Power | |
484 248 | MR14D | Relay - Power 24V | |
484 247 | PR57YO | Relay - Power 24V | |
484 207 | TI54-2C | Relay 24V | |
48028-00 | Reservoir Assy - hydraulic | 125.00 USD | |
484 564 | Resistor (50 ohm, 2 Watt) | ||
484 452 | W20538-150 | Resistor - Windshield Wiper | |
29557-02 | Rheostat Assy - Cabin Temp Control | ||
41793-00 | Rod Assembly NLG - gear door | 125.00 USD | |
41790-00 | Rod Assembly NLG idler link | 175.00 USD | |
41790-00 | Rod Assembly NLG idler link | 175.00 USD | |
41949-00 | Rod Assembly NLG lock | ||
51094-00 | Rudder | 5,800.00 USD | |
17088-00 | Rudder Trim Tab Screw Drum | 320.00 USD | |
51759-02 | SAS Actuator | 800.00 USD | |
486-401 | 50E | SAS Servo Actuator | 600.00 USD |
51733-4 | SAS Servo Shield | 25.00 USD | |
51062-00 | Sector Assy - rudder | 145.00 USD | |
486 398 | 7236-1-200 | Sensor - Overload | |
50946-03 | Sensor Assy - fuel tank | 750.00 USD | |
50731-00 | Shelf Assy - Battery | 150.00 USD | |
29540-02 | Shelf Assy - Electrical Accessory | ||
49565-05 | Shelf Assy - Relay | ||
29318-02 | Shield - Light | ||
29318-02 | Shield - Light | ||
456-010 | Shock Absorber NLG | ||
54839-02 | Shunt Assy - Ammeter | ||
764 807 | W-20362 | Sleeve - Splined Wiper Arm | |
484 597 | Slide Control - Instrument Panel Lights | ||
762 426 | Socket Assy - Navigation Light tail position | ||
487 167 | Solenoid | ||
487 084 | 124-314111 | Solenoid - Flap Motor Control | |
487 167 | Solenoid - recognition Lights | ||
762 310 | 2135015-1 | Solenoid Assy | |
756 555 | 2135-109 | Solenoid Valve Assy - | |
46500-38 | Stabilizer - LH | 6,500.00 USD | |
46500-37 | Stabilizer - RH | 6,500.00 USD | |
1A250(1B) | Static Inverter 250 VA - Avionic Instruments Inc | 550.00 USD | |
1A250(1B) | Static Inverter 250 VA - Avionic Instruments Inc | 550.00 USD | |
3-310-2 | Suction Indicator - Gyro Pressure | 100.00 USD | |
47664-03 | 487 772 | Switch | |
47664-02 | 487 772 | Switch | |
487 804 | MS25253-1 | Switch | |
47664-03 | 487 773 | Switch | |
487 860 | 2FA54-73 | Switch - Auxiliary Heat Control | |
587 967 | SC2CXL191-96 | Switch - Belt and No Smoking Lights | |
587 849 | 30-1 | Switch - Cabin Call | |
487 846 | SS-36-1-C5 | Switch - Cabin Temp Control | |
587 788 | J4004-W | Switch - Dome Light | |
487 978 | C200L-5 | Switch - Door Warning | |
587 817 | C3100-L-5 | Switch - Door Warning | |
587 817 | C3100-L-5 | Switch - Door Warning | |
688 100 | AML 21CBA2AA | Switch - Fire Extinguisher | |
587 849 | Switch - Flap Test | ||
587 784 | 2TP1-1 | Switch - Fuel Pump | |
588 125 | SA-42SDW11-3 | Switch - Generator Trip | |
587 930 | 2TL1-7E | Switch - Governor Reset | |
588 038 | PBI-126 | Switch - Ground Test | |
487 860 | 2FA54-73 | Switch - Heater Fuel | |
587 783 | 1TP1-2 | Switch - Ignition | |
47664-13 | 588 165 | Switch - Instrument panel lights | |
688 147 | BZ2RQ181-T | Switch - Main Gear Door | |
487 777 | 5518 | Switch - Map Light | |
588 272 | 2TP1-3 | Switch - master | |
487-862 | Switch - micro | ||
487 878 | 9251 | Switch - Nose Cone Ajar | |
587 787 | 4TP1-7 | Switch - Oil Cooler Door | |
47664-08 | 587 919 | Switch - Pneumatic de-icing | |
47664-12 | 588 102 | Switch - Recognition Lights | |
47877-00 | Switch - Refreshment Table Light | ||
588 133 | 8504K60 | Switch - Test Cabin Pressure | |
56953-04 | 588 034 | Switch - Windshield Heat | |
487 977 | Switch - Windshield Wiper | ||
587 786 | 4TP1-3 | Switch -Ice Protection | |
47094-00 | Switch Assy - Baggage Compartment | ||
587 908 | 513-0107-001 | Switch Assy - Master Caution | |
487 913 | TIL864-1S-WH-F | Switch Assy - Rear Dome | |
44407-00 | Switch Assy - Time Delay | ||
588 216 | 513-0101-604 | Switch- Heater Overtemp and reset | |
51611-00 | Thermostat Assy - Battery | ||
29002-02 | Thermostat Assy - Cabin | ||
29002-02 | Thermostat Assy - Cabin | ||
488 737 | Time Delay - Cabin Entrance Lights | ||
556 780 | HYLZ-50310 | Timer - Windshield Heat | |
KXP 755 | 066-1041-00 | Transponder Module - King | 450.00 USD |
KXP 755 | 066-1041-00 | Transponder Module - King | 450.00 USD |
41770-00 | Tube Assembly NLG idler link support | 550.00 USD | |
44865-04 | Tube Assy NLG orifice | 700.00 USD | |
52D75-10 | Turn and Bank | 150.00 USD | |
ANS-80P | Turn and Slip - Aerosonic Navigation Systems | 180.00 USD | |
7060 C20 | Vertical Speed Indicator - United Instruments | 300.00 USD | |
7060 C20 | Vertical Speed Indicator - United Instruments | 300.00 USD | |
45099-13 | Window - Fuselage | 1,500.00 USD | |
48299-00 | Window - Fuselage Emergency Exit full assembly | 2,500.00 USD | |
48299-02 | Window - Fuselage Emergency Exti Window Only | 1,500.00 USD | |
54901-04 | Window - Fuselage Left Front | 1,500.00 USD | |
54901-05 | Window - Fuselage Right Front | 1,500.00 USD | |
45099-11 | Window - Fuselage Right Rear | 1,500.00 USD | |
42279-00 | Wing Fillet Plate - Bottom Rear LH | ||
42279-01 | Wing Fillet Plate - Bottom Rear RH | ||
55895-28 | Wing Tip Tank LH Piper Cheyenne | 4,700.00 USD | |
55895-29 | Wing Tip Tank RH Piper Cheyenne | 4,700.00 USD |
We would be happy to work with you to help you find your parts or project.